Hold'em

au 21/05/2026

Rang Pseudo Pts Podium Manches PPP
1(β†’) Vince 1400 4πŸ₯‡2πŸ₯ˆ3πŸ₯‰ 31( 97%) 45,2(2)
2(β†’) Druide 1316 3πŸ₯‡1πŸ₯ˆ4πŸ₯‰ 31( 97%) 42,5(3)
3(β†’) Mandala 1305 1πŸ₯‡4πŸ₯ˆ2πŸ₯‰ 31( 97%) 42,1(5)
4(β†’) Chrisinho 1230 2πŸ₯‡3πŸ₯ˆ4πŸ₯‰ 31( 97%) 39,7(8)
5(β†’) FabAs 1139 2πŸ₯‡3πŸ₯ˆ1πŸ₯‰ 27( 84%) 42,2(4)
6(↓-1) Yacine 1132 3πŸ₯‡1πŸ₯ˆ1πŸ₯‰ 28( 88%) 40,4(6)
7(β†’) LeVigile 1106 3πŸ₯‡1πŸ₯ˆ 30( 94%) 36,9(9)
8(↑+1) ImFanatics 1050 2πŸ₯‡3πŸ₯ˆ3πŸ₯‰ 31( 97%) 33,9(13)
9(↓-1) Azteak 1031 2πŸ₯‡1πŸ₯ˆ 31( 97%) 33,3(14)
10(β†’) BΓ©a 944 1πŸ₯‡3πŸ₯ˆ1πŸ₯‰ 26( 81%) 36,3(10)
11(β†’) Fred K 938 1πŸ₯‡1πŸ₯ˆ1πŸ₯‰ 30( 94%) 31,3(18)
12(↑+1) Lolo2310 860 1πŸ₯‡ 32(100%) 26,9(27)
13(↓-1) Sharkas 852 1πŸ₯‡1πŸ₯ˆ4πŸ₯‰ 29( 91%) 29,4(21)
14(↑+8) Thierry 849 1πŸ₯‡1πŸ₯ˆ 29( 91%) 29,3(22)
15(↓-1) Dom 814 1πŸ₯‡2πŸ₯ˆ1πŸ₯‰ 32(100%) 25,4(30)
16(β†’) Alex H 812 1πŸ₯‡3πŸ₯ˆ2πŸ₯‰ 23( 72%) 35,3(11)
17(β†’) JeanLouis 811 2πŸ₯‡1πŸ₯‰ 25( 78%) 32,4(17)
18(↓-3) Fantassin 802 1πŸ₯‡1πŸ₯ˆ3πŸ₯‰ 27( 84%) 29,7(20)
19(↓-1) Greg 782 1πŸ₯‡3πŸ₯ˆ 24( 75%) 32,6(15)
20(↓-1) Pimousse 774 2πŸ₯‡1πŸ₯ˆ1πŸ₯‰ 13( 41%) 59,5(1)
21(↓-1) Maxime G. 756 2πŸ₯‡1πŸ₯ˆ2πŸ₯‰ 19( 59%) 39,8(7)
22(↓-1) Arthur 747 1πŸ₯‡3πŸ₯ˆ 23( 72%) 32,5(16)
23(β†’) Franck02 735 1πŸ₯ˆ3πŸ₯‰ 31( 97%) 23,7(37)
24(↑+1) Yahya002 732 1πŸ₯‡2πŸ₯‰ 27( 84%) 27,1(26)
25(↓-1) Loren 714 2πŸ₯‡2πŸ₯ˆ 28( 88%) 25,5(29)
26(↑+3) Wiizzer 681 1πŸ₯‡1πŸ₯ˆ2πŸ₯‰ 24( 75%) 28,4(24)
27(↓-1) Tidji1er 656 1πŸ₯‡1πŸ₯‰ 32(100%) 20,5(44)
28(↓-1) L'abbΓ© 648 1πŸ₯‡2πŸ₯‰ 19( 59%) 34,1(12)
29(↓-1) Merkos 614 2πŸ₯ˆ 25( 78%) 24,6(34)
30(β†’) Tigrou 609 1πŸ₯‡2πŸ₯‰ 25( 78%) 24,4(36)
31(↑+1) Benamou 594 2πŸ₯‰ 31( 97%) 19,2(47)
32(↓-1) BoBo 586 2πŸ₯‡1πŸ₯ˆ 22( 69%) 26,6(28)
33(β†’) Juan 542 2πŸ₯‡1πŸ₯‰ 26( 81%) 20,8(42)
34(β†’) Amine 522 1πŸ₯‡ 27( 84%) 19,3(46)
35(↑+1) Sid 518 1πŸ₯ˆ 21( 66%) 24,7(33)
36(↑+7) Elvepr 509 2πŸ₯‡ 28( 88%) 18,2(48)
37(↓-2) FranckL13 506 1πŸ₯ˆ 20( 63%) 25,3(31)
38(↓-1) MΓ©laine 494 1πŸ₯‡1πŸ₯‰ 24( 75%) 20,6(43)
39(↑+1) Chriscanari 467 2πŸ₯‰ 16( 50%) 29,2(23)
40(↓-2) Ilan 464 1πŸ₯ˆ1πŸ₯‰ 30( 94%) 15,5(51)
41(↓-2) Yesid 463 1πŸ₯ˆ 19( 59%) 24,4(35)
42(↓-1) DidiBeer 456 2πŸ₯‡ 15( 47%) 30,4(19)
43(↓-1) Benzer 440 1πŸ₯ˆ 16( 50%) 27,5(25)
44(β†’) Totojito 405 1πŸ₯‡1πŸ₯‰ 18( 56%) 22,5(40)
45(β†’) Tony 391 17( 53%) 23,0(38)
46(β†’) Jejelefau 360 1πŸ₯‰ 23( 72%) 15,7(50)
47(β†’) Christian 345 1πŸ₯‡1πŸ₯ˆ 08( 25%) 0,0(54)
48(β†’) Jaylal 333 1πŸ₯ˆ1πŸ₯‰ 15( 47%) 22,2(41)
49(β†’) Rasta eth99 272 1πŸ₯ˆ 18( 56%) 15,1(52)
50(β†’) Juloker 250 1πŸ₯ˆ 11( 34%) 22,7(39)
51(β†’) Polak 249 10( 31%) 24,9(32)
52(β†’) LoloBeer 242 1πŸ₯ˆ 12( 38%) 20,2(45)
53(β†’) Nico (Lanthier) 193 1πŸ₯‰ 08( 25%) 0,0(54)
54(β†’) Jordy 190 12( 38%) 15,8(49)
55(β†’) Bruski 188 1πŸ₯‡ 07( 22%) 0,0(54)
56(↑+1) Maaks(Maxime B.) 178 1πŸ₯ˆ 05( 16%) 0,0(54)
57(↓-1) Misstep 166 1πŸ₯ˆ1πŸ₯‰ 05( 16%) 0,0(54)
58(β†’) Geoffrey 124 02(Β  6%) 0,0(54)
59(β†’) Jessy 99 10( 31%) 9,9(53)
60(β†’) Emerick 74 05( 16%) 0,0(54)
61(β†’) Enigmatic85 34 02(Β  6%) 0,0(54)
62(β†’) Mathiaz Z 29 01(Β  3%) 0,0(54)
63(β†’) ERREUR 1 25 05( 16%) 0,0(54)
63(β†’) Lagerhha02 25 02(Β  6%) 0,0(54)
65(β†’) Melissa 23 01(Β  3%) 0,0(54)
66(β†’) KhaΓ―s 16 01(Β  3%) 0,0(54)
67(β†’) Romamy 14 02(Β  6%) 0,0(54)
68(β†’) Didou 8 01(Β  3%) 0,0(54)
69(β†’) Kek 7 01(Β  3%) 0,0(54)
69(β†’) Yannick 7 01(Β  3%) 0,0(54)

Omaha

au 25/04/2026

Rang Pseudo Points Podium Manches
1 BΓ©a 330 2πŸ₯‡1πŸ₯ˆ2πŸ₯‰ 100%(8/8)
2 Azteak 271 1πŸ₯‡1πŸ₯ˆ1πŸ₯‰ 88%(7/8)
3 MΓ©laine 236 1πŸ₯‡2πŸ₯ˆ 100%(8/8)
4 FabAs 226 2πŸ₯‡ 100%(8/8)
5 InFanatics 176 1πŸ₯‡1πŸ₯‰ 88%(7/8)
6 Loren 156 1πŸ₯‡1πŸ₯‰ 88%(7/8)
7 Lolo2310 153 1πŸ₯‰ 100%(8/8)
8 Jean-Louis 148 1πŸ₯‰ 75%(6/8)
9 Druide 128 1πŸ₯ˆ 100%(8/8)
10 Dom 123 100%(8/8)
11 Tidji1er 117 100%(8/8)
12 Laura 95 100%(8/8)
13 FranckL13 93 1πŸ₯ˆ 38%(3/8)
14 Fantassin 84 1πŸ₯ˆ 75%(6/8)
15 Ilan 83 75%(6/8)
16 LeVigile 72 1πŸ₯‰ 38%(3/8)
17 Jordy 60 1πŸ₯ˆ 13%(1/8)
18 Polak 36 50%(4/8)
19 Jessy 31 25%(2/8)
20 Amine 27 13%(1/8)
21 Juan 24 25%(2/8)
22 Christian 12 13%(1/8)
23 Pascal 10 13%(1/8)
24 Yahya002 9 13%(1/8)
25 Franck02 8 13%(1/8)
26 Carlos 6 13%(1/8)