Hold'em

au 15/02/2026

Rang Pseudo Points Podium Manches PPP
1(β†’) FabAs 828 2πŸ₯‡2πŸ₯ˆ1πŸ₯‰ 16( 89%) 51,8(1)
2(↑+1) InFanatics 771 2πŸ₯‡1πŸ₯ˆ3πŸ₯‰ 17( 94%) 45,4(2)
3(↓-1) Yacine 767 2πŸ₯‡1πŸ₯ˆ 17( 94%) 45,1(3)
4(↑+2) Mandala 766 1πŸ₯‡1πŸ₯ˆ2πŸ₯‰ 17( 94%) 45,1(4)
5(↓-1) Druide 748 2πŸ₯‡2πŸ₯‰ 17( 94%) 44,0(5)
6(↓-1) Vince 744 2πŸ₯‡1πŸ₯ˆ1πŸ₯‰ 17( 94%) 43,8(6)
7(β†’) Fred K 669 1πŸ₯‡1πŸ₯ˆ 17( 94%) 39,4(8)
8(β†’) LeVigile 661 2πŸ₯‡ 17( 94%) 38,9(9)
9(β†’) Fantassin 594 1πŸ₯ˆ2πŸ₯‰ 18(100%) 33,0(12)
10(β†’) Maxime 567 1πŸ₯‡1πŸ₯ˆ1πŸ₯‰ 14( 78%) 40,5(7)
11(β†’) Pimousse 549 1πŸ₯‡1πŸ₯ˆ1πŸ₯‰ 09( 50%) 0,0(49)
12(β†’) Franck02 537 1πŸ₯ˆ3πŸ₯‰ 17( 94%) 31,6(13)
13(↑+2) Azteak 536 1πŸ₯ˆ 18(100%) 29,8(18)
14(↓-1) BoBo 527 2πŸ₯‡1πŸ₯ˆ 18(100%) 29,3(21)
15(↓-1) JeanLouis 517 2πŸ₯‡ 14( 78%) 36,9(10)
16(β†’) Merkos 504 2πŸ₯ˆ 17( 94%) 29,6(19)
17(↓-1) Tidji1er 501 1πŸ₯‡1πŸ₯‰ 18(100%) 27,8(23)
18(β†’) Chrisinho 500 1πŸ₯‡ 18(100%) 27,8(24)
19(β†’) Arthur 450 2πŸ₯ˆ 16( 89%) 28,1(22)
20(β†’) Wiizzer 442 1πŸ₯‡2πŸ₯‰ 14( 78%) 31,6(14)
21(↓-1) Greg 441 1πŸ₯ˆ 14( 78%) 31,5(15)
22(β†’) Yahya002 431 1πŸ₯‡1πŸ₯‰ 14( 78%) 30,8(16)
23(↑+3) Thierry 426 1πŸ₯ˆ 17( 94%) 25,1(28)
24(β†’) Alex H 422 2πŸ₯ˆ1πŸ₯‰ 12( 67%) 35,2(11)
25(↓-2) Dom 410 1πŸ₯ˆ1πŸ₯‰ 18(100%) 22,8(32)
26(↓-2) Lolo2310 403 18(100%) 22,4(35)
27(β†’) Benzer 382 1πŸ₯ˆ 13( 72%) 29,4(20)
28(↑+1) L'abbΓ© 364 1πŸ₯‡ 07( 39%) 0,0(49)
29(↓-1) Tigrou 360 2πŸ₯‰ 13( 72%) 27,7(25)
30(β†’) Amine 349 1πŸ₯‡ 15( 83%) 23,3(30)
31(↑+2) Sid 341 14( 78%) 24,4(29)
32(↑+6) BΓ©a 336 1πŸ₯ˆ 15( 83%) 22,4(34)
33(↓-2) FranckL13 332 15( 83%) 22,1(36)
34(↓-2) DidiBeer 331 1πŸ₯‡ 12( 67%) 27,6(26)
35(↓-2) Chriscanari 330 1πŸ₯‰ 12( 67%) 27,5(27)
36(↑+8) Totojito 329 1πŸ₯‡1πŸ₯‰ 11( 61%) 29,9(17)
37(↓-2) Christian 308 1πŸ₯‡1πŸ₯ˆ 06( 33%) 0,0(49)
38(↓-2) MΓ©laine 301 1πŸ₯‡ 13( 72%) 23,2(31)
39(↓-2) Yesid 283 1πŸ₯ˆ 13( 72%) 21,8(38)
40(↓-1) Ilan 281 1πŸ₯ˆ 17( 94%) 16,5(44)
41(↑+5) Sharkas 268 2πŸ₯‰ 16( 89%) 16,8(43)
42(↓-2) Benamou 262 17( 94%) 15,4(46)
43(↓-2) Juloker 250 1πŸ₯ˆ 11( 61%) 22,7(33)
44(↑+3) Tony 241 11( 61%) 21,9(37)
45(β†’) Jejelefau 236 1πŸ₯‰ 14( 78%) 16,9(42)
46(↑+7) Juan 235 1πŸ₯‡1πŸ₯‰ 13( 72%) 18,1(41)
47(↓-5) LoloBeer 234 1πŸ₯ˆ 11( 61%) 21,3(39)
48(↓-5) Jaylal 232 1πŸ₯ˆ 11( 61%) 21,1(40)
49(↓-1) Loren 212 14( 78%) 15,1(47)
50(↓-1) Bruski 183 1πŸ₯‡ 06( 33%) 0,0(49)
51(↓-1) Misstep 166 1πŸ₯ˆ1πŸ₯‰ 05( 28%) 0,0(49)
52(↓-1) Rasta eth 156 1πŸ₯ˆ 10( 56%) 15,6(45)
53(↓-1) Elvepr 154 16( 89%) 9,6(48)
54(β†’) Geoffrey 124 02( 11%) 0,0(49)
54(β†’) Nico (Lanthier) 124 1πŸ₯‰ 06( 33%) 0,0(49)
56(β†’) Emerick 74 05( 28%) 0,0(49)
57(β†’) Polak 52 04( 22%) 0,0(49)
58(β†’) Mathiaz Z 29 01(Β  6%) 0,0(49)
59(β†’) ERREUR 1 25 05( 28%) 0,0(49)
60(←) Romamy 7 01(Β  6%) 0,0(49)
60(←) Jordy 7 01(Β  6%) 0,0(49)
60(β†’) Kek 7 01(Β  6%) 0,0(49)
60(β†’) Yannick 7 01(Β  6%) 0,0(49)

Omaha

au 07/02/2026

Rang Pseudo Points Podium Manches
1 Azteak 241 1πŸ₯‡1πŸ₯ˆ1πŸ₯‰ 100%(6/6)
2 BΓ©a 234 2πŸ₯‡1πŸ₯‰ 100%(6/6)
3 MΓ©laine 220 1πŸ₯‡2πŸ₯ˆ 100%(6/6)
4 Loren 133 1πŸ₯‡1πŸ₯‰ 83%(5/6)
4 FabAs 133 1πŸ₯‡ 100%(6/6)
6 Jean-Louis 128 1πŸ₯‰ 83%(5/6)
7 Lolo2310 119 1πŸ₯‰ 100%(6/6)
8 Druide 98 1πŸ₯ˆ 100%(6/6)
9 Dom 93 100%(6/6)
10 Fantassin 84 1πŸ₯ˆ 100%(6/6)
11 Laura 82 100%(6/6)
12 InFanatics 75 1πŸ₯‰ 83%(5/6)
13 Tidji1er 69 100%(6/6)
13 FranckL13 69 1πŸ₯ˆ 33%(2/6)
15 Ilan 67 83%(5/6)
16 LeVigile 31 17%(1/6)
17 Polak 29 50%(3/6)
18 Amine 27 17%(1/6)
19 Pascal 10 17%(1/6)
20 Yahya002 9 17%(1/6)
21 Carlos 6 17%(1/6)